- Full Time MBA Course Outline
Course Name | Instructor | Semester | Duration | Cases | Exam Review |
Accounting | Falconer Mitchell | 1a | weeks 1-4 | - | Review |
Macroeconomics | Jonathan Crook | 1a | weeks 1-4 | - | Review |
Operations Management | Ian Graham | 1a | weeks 1-4 | - | - |
Organisational Behavior | Nick Oliver | 1a | weeks 1-4 | - | - |
Leadership Week | Eddie Cochrane | - | week 6 | - | - |
Ethics | Jim Hine | 1b | weeks 7-10 | Cases | - |
Finance | Gavin Kretzschmar | 1b | weeks 7-10 | - | Review |
Marketing | David Marshall | 1b | weeks 7-10 | Cases | Review |
Strategy | Brad MacKay | 1b | weeks 7-10 | Cases | Review |
Business Simulation | Simon Earp | - | week 12 | - | - |
Statistics(DA) | Wouter Verbeke | 2a | weeks 1-11 | - | Review |
Strategy(2) | Chris Carr | 2a | weeks 1-11 | Cases | Review |
Financial Analysis | Tom Brown | 2a | weeks 1-11 | Cases | - |
David Hatherly | |||||
Project Management | David Ponniah | 2a | weeks 1-11 | - | - |
Management Consultancy | Jeremy Webster | 2a | weeks 1-3 | Cases | - |
Consultancy Proj. | - | 2b | April 23-June 8 | - | - |
High Performance Teams | Scott Kress | 2b | April 15-April 20 | Cases | - |
B2B Marketing | Marco Protano | 2b | April 23rd-27th | Cases | - |
*Semester 2a features 3 option courses. Only the 3 that I took are shown.
**Semester 2b features 2 option courses. Only the 2 that I took are shown.
No comments:
Post a Comment