2006 Sales Rank | Name | 2006 Sales (USD, Millions) | Employees |
1 | Walmart (USA) | $344,992 | 1,900,000 |
2 | Carrefour (France) | $102,770 | 456,295 |
3 | Metro AG (Germany) | $79,000 | 274,259 |
4 | Tesco PLC (UK) | $69,218 | 368,213 |
5 | Kroger (USA) | $66,111 | 127,000 |
6 | Costco (USA) | $60,151 | 127,000 |
7 | Ahold Koninklijke (Netherlands) | $59,198 | 164,078 |
8 | Safeway Inc. (USA) | $40,185 | 207,000 |
9 | J. Sainsbury PLC (UK) | $27,932 | 96,200 |
10 | Publix Supermarkets (USA) | $21,820 | 140,000 |
11 | Morrison Supermarket (UK) | $21,595 | 93,041 |
12 | Marks & Spencer (UK) | $13,561 | 70,310 |
Course work and notes from E. B. Holmes at the University of Edinburgh Business School (MBA, 2011-2012)
Wednesday, March 28, 2012
CS: Tesco vs. other Top Grocers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment