Table includes Region, Country and Year of 1st Store. Then total Inditex Stores, Zara Stores and Non-Zara stores are listed. Data was referenced from Inditex Website by EB Holmes.
Region | Country | 1st Store | 2012 Total | 2012 Zara | 2012 Other | |
1 | Europe | Spain | 1975 | 1932 | 335 | 1597 |
2 | Europe | Portugal | 1988 | 344 | 61 | 283 |
3 | North America | US | 1989 | 46 | 46 | 0 |
4 | Europe | France | 1990 | 245 | 116 | 129 |
5 | North America | Mexico | 1992 | 229 | 55 | 174 |
6 | Europe | Greece | 1993 | 162 | 45 | 117 |
7 | Europe | Belgium | 1994 | 76 | 27 | 49 |
8 | Europe | Sweden | 1994 | 11 | 8 | 3 |
9 | Europe | Malta | 1995 | 11 | 1 | 10 |
10 | Europe | Cyprus | 1996 | 32 | 5 | 27 |
11 | Middle East | Israel | 1997 | 49 | 20 | 29 |
12 | Europe | Norway | 1997 | 5 | 3 | 2 |
13 | Europe | UK | 1998 | 95 | 66 | 29 |
14 | Europe | Turkey | 1998 | 135 | 30 | 105 |
15 | South America | Argentina | 1998 | 10 | 10 | 0 |
16 | South America | Venezuela | 1998 | 22 | 9 | 13 |
17 | Asia | Japan | 1998 | 78 | 74 | 4 |
18 | Middle East | UAE | 1998 | 53 | 9 | 44 |
19 | Middle East | Kuwait | 1998 | 22 | 5 | 17 |
20 | Middle East | Lebanon | 1998 | 35 | 5 | 30 |
21 | Europe | Netherlands | 1999 | 35 | 20 | 15 |
22 | Europe | Germany | 1999 | 78 | 65 | 13 |
23 | Eastern Europe | Poland | 1999 | 167 | 39 | 128 |
24 | Middle East | Saudi Arabia | 1999 | 118 | 25 | 93 |
25 | Middle East | Bahrain | 1999 | 10 | 2 | 8 |
26 | North America | Canada | 1999 | 22 | 22 | 0 |
27 | South America | Brazil | 1999 | 32 | 32 | 0 |
28 | South America | Chile | 1999 | 7 | 7 | 0 |
29 | South America | Uruguay | 1999 | 2 | 2 | 0 |
30 | Europe | Andorra | 2000 | 8 | 1 | 7 |
31 | Europe | Austria | 2000 | 16 | 12 | 4 |
32 | Europe | Denmark | 2000 | 2 | 2 | 0 |
33 | Middle East | Qatar | 2000 | 14 | 2 | 12 |
34 | Europe | Ireland | 2001 | 22 | 9 | 13 |
35 | Europe | Iceland | 2001 | 2 | 2 | 0 |
36 | Europe | Italy | 2001 | 304 | 88 | 216 |
37 | Europe | Luxembourg | 2001 | 3 | 2 | 1 |
38 | Eastern Europe | Czech Republic | 2001 | 16 | 6 | 10 |
39 | Central America | Puerto Rico | 2001 | 1 | 1 | 0 |
40 | Middle East | Jordan | 2001 | 13 | 2 | 11 |
41 | Europe | Finland | 2002 | 4 | 4 | 0 |
42 | Europe | Switzerland | 2002 | 17 | 10 | 7 |
43 | Central America | El Salvador | 2002 | 5 | 2 | 3 |
44 | Central America | Dominican Republic | 2002 | 5 | 2 | 3 |
45 | Asia | Singapore | 2002 | 18 | 7 | 11 |
46 | Eastern Europe | Slovenia | 2003 | 16 | 5 | 11 |
47 | Eastern Europe | Slovakia | 2003 | 6 | 2 | 4 |
48 | Eastern Europe | Russia | 2003 | 256 | 55 | 201 |
49 | Asia | Malaysia | 2003 | 15 | 6 | 9 |
50 | Europe | Morocco | 2004 | 22 | 5 | 17 |
51 | Eastern Europe | Estonia | 2004 | 5 | 2 | 3 |
52 | Eastern Europe | Latvia | 2004 | 11 | 4 | 7 |
53 | Eastern Europe | Romania | 2004 | 72 | 16 | 56 |
54 | Eastern Europe | Hungary | 2004 | 26 | 7 | 19 |
55 | Eastern Europe | Lithuania | 2004 | 17 | 4 | 13 |
56 | Central America | Panama | 2004 | 2 | 2 | 0 |
57 | Europe | Monaco | 2005 | 1 | 1 | 0 |
58 | Asia | Indonesia | 2005 | 23 | 10 | 13 |
59 | Asia | Thailand | 2005 | 10 | 6 | 4 |
60 | Asia | Philippines | 2005 | 9 | 6 | 3 |
61 | Central America | Costa Rica | 2005 | 4 | 2 | 2 |
60 | Eastern Europe | Serbia | 2006 | 14 | 4 | 10 |
61 | Asia | China | 2006 | 275 | 101 | 174 |
62 | Africa | Tunisia | 2006 | 2 | 2 | 0 |
63 | Eastern Europe | Croatia | 2007 | 25 | 8 | 17 |
64 | South America | Colombia | 2007 | 26 | 10 | 16 |
65 | Central America | Guatemala | 2007 | 9 | 2 | 7 |
66 | Middle East | Oman | 2007 | 4 | 1 | 3 |
67 | Asia | Korea | 2008 | 42 | 34 | 8 |
68 | Eastern Europe | Ukraine | 2008 | 38 | 9 | 29 |
69 | Eastern Europe | Montenegro | 2008 | 5 | 1 | 4 |
70 | South America | Honduras | 2008 | 2 | 2 | 0 |
71 | Africa | Egypt | 2008 | 23 | 4 | 19 |
72 | Middle East | Syria | 2009 | 8 | 2 | 6 |
73 | Eastern Europe | Bulgaria | 2010 | 23 | 5 | 18 |
74 | Asia | India | 2010 | 7 | 7 | 0 |
75 | Asia | Kazakhstan | 2010 | 7 | 2 | 0 |
References:
No comments:
Post a Comment